-20L--- Search Results
-20L--- Price and Stock
Taiwan Semiconductor SS320LWHDIODE SCHOTTKY 200V 3A SOD123W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SS320LWH | Reel | 20,000 | 10,000 |
|
Buy Now | |||||
|
SS320LWH | 10,000 | 10 Weeks | 10,000 |
|
Buy Now | |||||
Littelfuse Inc 2920L700SLPRPTC RESET FUSE 6V 7A 2920 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2920L700SLPR | Digi-Reel | 6,141 | 1 |
|
Buy Now | |||||
|
2920L700SLPR | Bulk | 2,421 | 5 |
|
Buy Now | |||||
|
2920L700SLPR | 86,380 |
|
Buy Now | |||||||
KOA Speer Electronics Inc WK73S2JTTE20LJRES 20 MOHM 5% 1W 1812 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
WK73S2JTTE20LJ | Digi-Reel | 3,950 | 1 |
|
Buy Now | |||||
onsemi FDMS86520LMOSFET N CH 60V 13.5A 8PQFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FDMS86520L | Reel | 3,000 | 3,000 |
|
Buy Now | |||||
|
FDMS86520L | Reel | 3,000 | 20 Weeks | 3,000 |
|
Buy Now | ||||
|
FDMS86520L | 2,555 | 1 |
|
Buy Now | ||||||
|
FDMS86520L | 3,000 |
|
Buy Now | |||||||
|
FDMS86520L | 20 Weeks | 3,000 |
|
Buy Now | ||||||
|
FDMS86520L | 1,746 |
|
Get Quote | |||||||
Essentra Components 0725020LNLOCKING HEX NUT 1/4-20 THREAD .2 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0725020LN | Bulk | 2,416 | 1 |
|
Buy Now |
-20L--- Datasheets (162)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 L 10 | Gedore Torque | SOCKET 1/4"" LONG 10 MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L100 | EDAL Industries | 200mA Iout, 10kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L1009 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L103 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 L 11 | Gedore Torque | SOCKET 1/4"" LONG 11 MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L110 | EDAL Industries | 200mA Iout, 11kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L110 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 L 11/32AF | Gedore Torque | SOCKET 1/4"" LONG 11/32"" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 L 12 | Gedore Torque | SOCKET 1/4"" LONG 12 MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L120 | EDAL Industries | 200mA Iout, 12kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L120 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 L 1/2AF | Gedore Torque | SOCKET 1/4"" LONG 1/2"" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 L 13 | Gedore Torque | SOCKET 1/4"" LONG 13 MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L130 | EDAL Industries | 200mA Iout, 13kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L140 | EDAL Industries | 200mA Iout, 14kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L140 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 L 1/4AF | Gedore Torque | SOCKET 1/4"" LONG 1/4"" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L15 | EDAL Industries | Silicon High Voltage Cartridge | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20L15 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form |
...