--45W Search Results
--45W Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
iW1781-00 |
|
45W Rapid Charge™ AC/DC Digital Controller | |||
iW1781-30 |
|
45W Rapid Charge™ AC/DC Digital Controller | |||
iW1781-21 |
|
45W Rapid Charge™ AC/DC Digital Controller | |||
iW1799-32B |
|
45W High Resolution RapidCharge™ AC/DC Digital Controller with Advanced Protection Features | |||
iW3600-00 |
|
Dimmable Single-Stage Digital LED Driver for 45W SSL Bulb Applications |
--45W Price and Stock
Diodes Incorporated 74LVC1T45W6-7IC TRANSLTR BIDIRECTIONAL SOT26 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
74LVC1T45W6-7 | Reel | 15,000 | 3,000 |
|
Buy Now | |||||
|
74LVC1T45W6-7 | 3,000 | 23 |
|
Buy Now | ||||||
|
74LVC1T45W6-7 | 10 Weeks | 3,000 |
|
Buy Now | ||||||
|
74LVC1T45W6-7 | 99,000 | 1 |
|
Buy Now | ||||||
|
74LVC1T45W6-7 | 98,900 |
|
Buy Now | |||||||
OLE WOLFF Elektronik OWS-131845W50A-8SPEAKER 8OHM 1W TOP PORT 100DB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OWS-131845W50A-8 | Tray | 2,617 | 1 |
|
Buy Now | |||||
SunLED Group XZM2ACRZ45W-2HTALED RED CLEAR CHIP SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XZM2ACRZ45W-2HTA | Digi-Reel | 598 | 1 |
|
Buy Now | |||||
|
XZM2ACRZ45W-2HTA | 1 |
|
Get Quote | |||||||
Alpha Wire 39X1645-WH005HOOK-UP STRND 16AWG WHT 100' |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
39X1645-WH005 | 34 | 1 |
|
Buy Now | ||||||
AirBorn Inc MQ-212-009-161-45WDCABLE ASSY D - MIC D 9P 914.4MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MQ-212-009-161-45WD | Bulk | 26 | 1 |
|
Buy Now |
--45W Datasheets (27)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45W1193-C | ATGBICS | IBM COMPATIBLE TRANSCEIVER SFP+ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45W2410-C | ATGBICS | IBM COMPATIBLE TRANSCEIVER SFP+ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45W2810-C | ATGBICS | IBM COMPATIBLE TRANSCEIVER XFP 1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45W2813-C | ATGBICS | IBM COMPATIBLE TRANSCEIVER SFP 1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45W2815-C | ATGBICS | IBM COMPATIBLE TRANSCEIVER SFP 1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45W2816-C | ATGBICS | IBM COMPATIBLE TRANSCEIVER SFP 1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45W2817-C | ATGBICS | IBM COMPATIBLE TRANSCEIVER SFP 1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45W4262-C | ATGBICS | IBM COMPATIBLE TRANSCEIVER SFP+ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45W4264-C | ATGBICS | IBM COMPATIBLE TRANSCEIVER SFP+ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45WR100KLFT13 | TT Electronics/BI | Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 100KOHM 0.25W J LEAD TOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45WR100KLFTB | TT Electronics/BI | Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 100KOHM 0.25W J LEAD TOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45WR100LFT7 | TT Electronics/BI | Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 100 OHM 0.25W J LEAD TOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45WR100LFTB | TT Electronics/BI | Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 100 OHM 0.25W J LEAD TOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45WR10KLFT7 | TT Electronics/BI | Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 10K OHM 0.25W J LEAD TOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45WR10KLFTB | TT Electronics/BI | Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 10K OHM 0.25W J LEAD TOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45WR10LFT7 |
|
4mm Square High Resolution - 15 Turn Surface Mount Cermet Trimming Potentiometer | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45WR1KLFT13 | TT Electronics/BI | Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 1K OHM 0.25W J LEAD TOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45WR1KLFT7 | TT Electronics/BI | Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 1K OHM 0.25W J LEAD TOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45WR1KLFTB | TT Electronics/BI | Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 1K OHM 0.25W J LEAD TOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45WR200LFT7 | TT Electronics/BI | Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 200 OHM 0.25W J LEAD TOP | Original |