-----------40C Search Results
-----------40C Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
ISL61861BIBZ |
|
USB Port Power Supply Controller - Covering the Industrial Temperature Range of -40C to +85C | |||
ISL61862CIRZ |
|
USB Port Power Supply Controller - Covering the Industrial Temperature Range of -40C to +85C | |||
ISL61863GIRZ |
|
USB Port Power Supply Controller - Covering the Industrial Temperature Range of -40C to +85C | |||
ISL61863IIRZ |
|
USB Port Power Supply Controller - Covering the Industrial Temperature Range of -40C to +85C | |||
ISL61862GIRZ-T |
|
USB Port Power Supply Controller - Covering the Industrial Temperature Range of -40C to +85C |
-----------40C Price and Stock
Vishay Beyschlag MMA02040C1804FB000MMA 0204-50 1% B0 1M8 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMA02040C1804FB000 | Cut Tape | 10,000 | 1 |
|
Buy Now | |||||
Vishay Beyschlag MMA02040C3323FB000RES 332K OHM 1% 2/5W MELF 0204 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMA02040C3323FB000 | Cut Tape | 9,950 | 1 |
|
Buy Now | |||||
Vishay Beyschlag MMA02040C2204FB300RES SMD 2.2M OHM 1% 0.4W 0204 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMA02040C2204FB300 | Digi-Reel | 8,702 | 1 |
|
Buy Now | |||||
Vishay Beyschlag MMA02040C3920FB300RES 392 OHM 1% 2/5W MELF 0204 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMA02040C3920FB300 | Digi-Reel | 7,822 | 1 |
|
Buy Now | |||||
Vishay Beyschlag MMA02040C1218FB300RES 1.21 OHM 1% 2/5W MELF 0204 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMA02040C1218FB300 | Cut Tape | 2,425 | 1 |
|
Buy Now |
-----------40C Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40C |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C | Semicon Components | Silicon Avalanche Rectifiers 1 to 350 Amp Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C025 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C025B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C05 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C050 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C050B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C05B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100B | Coors Components | Silicon Controlled Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100B |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100B |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C100B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10B | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10B | Coors Components | Silicon Controlled Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10B |
|
Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C10B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C110 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40C110B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form |
...