/BF-17, Search Results
/BF-17, Price and Stock
Nexperia PMBF170,215MOSFET N-CH 60V 300MA TO236AB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PMBF170,215 | Digi-Reel | 235,141 | 1 |
|
Buy Now | |||||
|
PMBF170,215 | Cut Tape | 10,146 | 1 |
|
Buy Now | |||||
|
PMBF170,215 | 63,000 | 1 |
|
Buy Now | ||||||
|
PMBF170,215 | Reel | 75,000 | 3,000 |
|
Buy Now | |||||
|
PMBF170,215 | 11,310 | 1 |
|
Buy Now | ||||||
|
PMBF170,215 | 9,000 |
|
Get Quote | |||||||
|
PMBF170,215 | 30,000 | 8 Weeks | 3,000 |
|
Buy Now | |||||
|
PMBF170,215 | 111,000 | 8 Weeks | 3,000 |
|
Buy Now | |||||
|
PMBF170,215 | 153,000 | 1 |
|
Buy Now | ||||||
Nexperia PMBF170,235MOSFET N-CH 60V 300MA TO236AB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PMBF170,235 | Digi-Reel | 73,814 | 1 |
|
Buy Now | |||||
|
PMBF170,235 | Reel | 20,000 |
|
Buy Now | ||||||
|
PMBF170,235 | 8 Weeks | 10,000 |
|
Buy Now | ||||||
|
PMBF170,235 | 8 Weeks | 10,000 |
|
Buy Now | ||||||
Diodes Incorporated MMBF170Q-13-FMOSFET N-CH 60V 500MA SOT23 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMBF170Q-13-F | Reel | 10,000 | 10,000 |
|
Buy Now | |||||
|
MMBF170Q-13-F | 9,686 |
|
Buy Now | |||||||
|
MMBF170Q-13-F | 10,000 | 10 Weeks | 10,000 |
|
Buy Now | |||||
|
MMBF170Q-13-F | 10,000 | 1 |
|
Buy Now | ||||||
Diodes Incorporated MMBF170Q-7-FMOSFET N-CH 60V 500MA SOT23-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMBF170Q-7-F | Reel | 6,000 | 3,000 |
|
Buy Now | |||||
|
MMBF170Q-7-F | 9,758 |
|
Buy Now | |||||||
|
MMBF170Q-7-F | Cut Tape | 3,140 | 5 |
|
Buy Now | |||||
|
MMBF170Q-7-F | 9,000 | 10 Weeks | 3,000 |
|
Buy Now | |||||
Infineon Technologies AG IMBF170R1K0M1XTMA1SICFET N-CH 1700V 5.2A TO263-7 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IMBF170R1K0M1XTMA1 | Reel | 2,000 | 1,000 |
|
Buy Now | |||||
|
IMBF170R1K0M1XTMA1 | Reel | 11,000 | 53 Weeks, 1 Days | 1 |
|
Get Quote | ||||
|
IMBF170R1K0M1XTMA1 | 1,823 |
|
Buy Now | |||||||
|
IMBF170R1K0M1XTMA1 | Cut Tape | 339 | 1 |
|
Buy Now | |||||
|
IMBF170R1K0M1XTMA1 | 1,000 |
|
Get Quote | |||||||
|
IMBF170R1K0M1XTMA1 | Cut Tape | 1,754 |
|
Buy Now | ||||||
|
IMBF170R1K0M1XTMA1 | 13 Weeks | 1,000 |
|
Buy Now | ||||||
|
IMBF170R1K0M1XTMA1 | 18,011 |
|
Buy Now |
/BF-17, Datasheets (154)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BF170 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF170 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF170 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF170 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF17.100 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF1719 | API Delevan | EMI/RFI Suppressors - Split Ferrite Suppressors for Round Cable - Mounted on Cable - BF | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF1719 |
|
Suppressors for Round Cables | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF173 | Bharat Electronics | Transistor Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF173 | Continental Device India | Metal Can and Epoxy Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF173 | Continental Device India | Semiconductor Device Data Book 1996 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF173 | Micro Electronics | Semiconductor Devices | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF173 | Micro Electronics | NPN SILICON PLANAR EPITAXIAL TRANSISTOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF173 | Micro Electronics | Semiconductor Device Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF173 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF173 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF173 | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF173 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF173 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF173 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF173 | Unknown | Transistor Replacements | Scan |
...